Tyler Williams Racing 2007 and #87 Pro Late Models at Lanier National Speedway. Listen to an interview on WDUN Race Day Radio Interview with Tyler March 31, 2007.
Tyler wins first career race April 28, 2007 at Lanier National Raceway WDUN May 5th Interview with Tyler about his first win at Lanier.
![]()
Tyler and his winning crew admire trophy
Tyler and his team in the Winner’s Circle Lanier National Raceway April 28, 2007
Starting 7th in the field of 20, Tyler wins 60 lap race with exciting duel with 2006 track champion, Jamie Stephens.
Press Release
Tyler Williams Scores first Pro late model Win at Lanier National Speedway.
They say that patience pays off and it did for Tyler Williams #87 Suwanee Dental Care — Chevrolet Monte Carlo as he was able to make a pass for the lead on lap 53 and never looked back. Williams has been steadily improving over the last 2 years and all the stars were shining on the # 87 team.
Joey Senter #12 set fast time in U.S.Auto sales qualifying and rolled a three for the inversion putting the HD Supply car of Jamie Stephens on the pole with #38 Shane Sawyer on the outside. The Action got started early as #12 Joey Senter worked his way to the front. Lap 8 saw contact between the #17 & #12 with Senter ending up with the short end of the deal and a lot of damage to the right front of his machine. Stephens held the lead with #38 Sawyer pressing from second. Lap 20 saw a change in second place as Tyler Williams #87 made the pass on Sawyer and set his sights on the #17 car.
An incident on lap 41 brought out the caution with significant Damage to the #22 of Cale Langford and the #75 of David O’Dell.
Lap 53 saw the lead change for the last time as Tyler Williams worked his way around Stephens to take the lead and celebrate his first Akins Pro Late Model win.
Pro Late Model Finish 3/28/07
| POS | NAME | CAR # |
| 1 | Tyler Williams | 87 |
| 2 | Jamie Stephens Jr. | 17 |
| 3 | Nick Potts | 45 |
| 4 | Chris Whorton | 4 |
| 5 | Greg Simpson | 10 |
| 6 | Shawn Simpson | 88 |
| 7 | Bart Ingram | 38 |
| 8 | Brian Weimer | 96 |
| 9 | James Nealis | 90 |
| 10 | Thomas Stokes | 7 |
| 11 | Trey White | 16 |
| 12 | Bobby East | 11 |
| 13 | Shane Sawyer | 38 |
| 14 | Troy Radford | 94 |
| 15 | David O’Dell | 75 |
| 16 | Cale Langford | 2 |
| 17 | Dennis Wilder | 2 |
| 18 | Ted Wright | 97 |
| 19 | Joey Senter | 12 |
| 20 | David Waters | 43 |
Akins Dodge Ford Pro Late Models 4/28/07
| POS | NAME | CAR # | YTD | 04/28/07 | 03/24/07 |
| 1 | Tyler Williams | 87 | 82 | 40 | 42 |
| 2 | Chris Whorton | 4 | 80 | 34 | 46 |
| 3 | David O’Dell | 75 | 56 | 12 | 44 |
| 4 | Jamie Stephens Jr. | 17 | 52 | 38 | 14 |
| 5 | Cale Langford | 2 | 50 | 10 | 40 |
| 6 | Matt Hawkins | 22 | 50 | 50 | |
| 7 | Paul Kelley | 23 | 48 | 48 | |
| 8 | James Nealis | 90 | 46 | 24 | 22 |
| 9 | Joey Senter | 12 | 40 | 6 | 34 |
| 10 | Dwayne Buggay | 45 | 38 | 38 | |
| 11 | Nick Potts | 45 | 36 | 36 | |
| 12 | Bobby East | 11 | 36 | 18 | 18 |
| 13 | Ronnie Sanders | 18 | 36 | 36 | |
| 14 | Greg Simpson | 10 | 34 | 32 | 2 |
| 15 | Troy Radford | 94 | 34 | 14 | 20 |
| 16 | Brian Weimer | 96 | 32 | 26 | 6 |
| 17 | Larry Jordon | 22 | 32 | 32 | |
| 18 | Shawn Simpson | 88 | 30 | 30 | |
| 19 | Ronnie Whitlock | 1 | 30 | 30 | |
| 20 | Bart Ingram | 38 | 28 | 28 | |
| 21 | Mitch Cobb | 4 | 28 | 28 | |
| 22 | Chad Brawn | 79 | 26 | 26 | |
| 23 | Trey White | 16 | 24 | 20 | 4 |
| 24 | Cohen Motes | 19 | 24 | 24 | |
| 25 | Thomas Stokes | 7 | 22 | 22 | |
| 26 | Dennis Wilder | 2 | 20 | 8 | 12 |
| 27 | Shane Sawyer | 38 | 16 | 16 | |
| 28 | Michael Phelps | 29 | 16 | 16 | |
| 29 | Jason Hogan | 46 | 10 | 10 | |
| 30 | Ted Wright | 97 | 8 | 6 | 2 |
| 31 | Wayne Williard | 1 | 8 | 8 | |
| 32 | David Waters | 43 | 2 | 2 | |
| 33 | Jeremy Rice | 20 | 2 | 2 | |
| 34 | Eric Wallace | 19 | 2 | 2 | |
| 35 | Peter Petropoulos | 28 | 2 | 2 |





Suwanee Dental Care voted Best of Gwinnett eight years in a row!